Logo 2.4KB
Home > Manual > Combat > Target List

Target List of Tobruk server

Size
Spot
Normal
Spread

Type
Radioactive
Negate Armor Piercing

Air Target

Name Hit
Point
Exp Bonus
Credits
Type Speed Attack Armor
Mi-24 400 30 100   20 5 5
Su-27 900 150 500   32 20 5
Mirage F1C 700 60 300   25 10 5
Mig-25 1000 80 300   35 10 6
E-3 1700 150 2000      
Tornado F.3 800 120 500   25 17 5
Viggen 800 100 500   25 16 5
Mig-17 500 60 300   20 10 4
KC-135 700 100 300      

Back to Top

Surface Target

Name Hit
Point
Exp Bonus
Credits
Type Size Armor
Command Center 2200 1000 3000   25
Government Bldg. 1500 800 2500   20
Radar Station 500 500 1000 25
Runway 350 400 800   5
Factory 800 300 1000   10
Nuclear Plant 500 450 500   15
Residence 500 100 400   2
Power Plant 700 400 700   12
Oil Refinery 700 300 900   8
Highway 150 50 200   0
Trucks 30 15 50   1
Repair Center 2000 900 2800   4
Hospital 1800 600 2500   4

Back to Top

Defensive Structures
Name Hit
Point
Exp Bonus
Credits
Type Size Speed Attack Armor
Tanks 50 20 40   2 5 10
ZSU-23 Shilka 60 30 100 32 15 10
SA-2 Guideline 60 65 100 35 20 8
SA-6 Gainful 60 65 100 38 25 8
MIM-23 Hawk 60 65 100 42 17 6
MIM-104 Patriot 80 100 100 45 25 6

Back to homepage