|
|
|||
| Rank | Hourly Payment | Experience |
| Airman Basic | 30000 | 0 |
| Airman | 30000 | 1 - 2000 |
| Airman First Class | 30000 | 2001 - 5000 |
| Senior Airman | 30000 | 5001 - 10000 |
| Staff Sgt. | 30000 | 10001 - 20000 |
| Tech. Sgt. | 30000 | 20001 - 35000 |
| Master Sgt. | 30000 | 35001 - 50000 |
| Senior Master Sgt. | 30000 | 50001 - 80000 |
| Chief Master Sgt. | 30000 | 80001 - 110000 |
| Second Lieutenant | 30000 | 110001 - 150000 |
| First Lieutenant | 30000 | 150001 - 200000 |
| Captain | 30000 | 200001 - 300000 |
| Major | 35000 | 300001 - 500000 |
| Lieutenant Colonel | 35000 | 500001 - 700000 |
| Colonel | 35000 | 700001 - 1000000 |
| Brigadier General | 40000 | 1000001 - 2000000 |
| Major General | 40000 | 2000001 - 3000000 |
| Lieutenant General | 40000 | 3000001 - 5000000 |
| General | 40000 | 5000001 - 7000000 |
| Field Marshal | 50000 | 7000001 - 9000000 |
| Vice Admiral | 50000 | 9000001 - 13000000 |
| Rear Admiral | 50000 | 13000001 - 17000000 |
| Admiral | 55000 | 17000001 - 21000000 |
| Fleet Admiral | 55000 | 21000001 - 25000000 |
| General of A00 | 55000 | 25000001 - 32000000 |
| Admiral of A00 | 55000 | 32000001 - |
Officer
![]() Second Lieutenant | ![]() First Lieutenant | ![]() Captain ![]() Major ![]() Lieutenant Colonel ![]() Colonel ![]() Brigadier General ![]() Major General ![]() Lieutenant General ![]() General ![]() Field Marshal ![]() Vice Admiral ![]() Rear Admiral ![]() Admiral ![]() Fleet Admiral ![]() General of A00 ![]() Admiral of A00 |
Enlisted
![]() Airman Basic | ![]() Airman | ![]() Airman First Class ![]() Senior Airman ![]() Staff Sgt. ![]() Tech. Sgt. ![]() Master Sgt. ![]() Senior Master Sgt. ![]() Chief Master Sgt. |